Deer Fight Gear Master Catalog
Our full production range across sportswear, casual wear and fitness wear, with fabric options, size ranges, MOQs and lead times.
Filter our current production styles by category, or request the full catalog with fabric options and indicative pricing.
Download a PDF catalog, or request a tailored version for your category and target quantities.
Our full production range across sportswear, casual wear and fitness wear, with fabric options, size ranges, MOQs and lead times.
Our full production range across sportswear, casual wear and fitness wear, with fabric options, size ranges, MOQs and lead times.
Team kit, training wear and club retail styles with sublimation artwork guidance and panel templates.
Heavyweight hoodies, tees, joggers and overshirts with fabric weight comparisons and finishing options.
Leggings, seamless sets, sports bras and training shorts with fabric test data and construction detail.
Filter by category, then print this page or save it as a PDF for your internal review.
| Product | Code | Fabric | GSM | MOQ | Lead time | Details |
|---|---|---|---|---|---|---|
| Custom Boxing Gloves | DFG-MA-401 | Cowhide or PU with layered foam | N/A | 50 pairs per colourway | 22–30 days after sample approval | View |
| Pro Matte Black Red Armor Sparring Gloves | DFG-BXG-001 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 50 units | 18–28 days after sample approval | View |
| MMA Training Gloves | DFG-MA-402 | PU or leather with foam knuckle pad | N/A | 50 pairs per colourway | 20–28 days after sample approval | View |
| Competition Crimson White Lace-Up Gloves | DFG-BXG-002 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 50 units | 18–28 days after sample approval | View |
| Royal Blue Silver Velocity Training Gloves | DFG-BXG-003 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Pearl White Gold Elite Double-Strap Gloves | DFG-BXG-004 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Matte Black Teal Compact Bag Gloves | DFG-BXG-005 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Burgundy Cream Heritage Boxing Gloves | DFG-BXG-006 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Forest Green Black Triple-Wrap Gloves | DFG-BXG-007 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Violet Silver Prism Hybrid Gloves | DFG-BXG-008 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Burnt Orange Charcoal Honeycomb Gloves | DFG-BXG-009 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
| Kids Sky Blue Lime Club Gloves | DFG-BXG-010 | Full-grain cowhide, premium microfiber, multi-layer latex and EVA foam, mesh palm | — | 100 units | 18–28 days after sample approval | View |
Tell us which category you are sourcing and we will send the most relevant catalog, along with fabric options and indicative MOQs.